Explore Multi-Asset Trading Opportunities
One Platform. Endless Markets
CFDs
Gold
Trade gold CFDs with leverage trading and advanced risk management tools.
indices
Indices
Trade major indices reflecting global financial markets performance.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
| Instrument | Buy | Spread | Daily Change | |
|---|---|---|---|---|
|
|
147.92 | 8.0 | 0.03% ↑ | Trade |
|
|
6103.5 | 0.4 | 0.12% ↑ | Trade |
|
|
1.16006 | 0.8 | -0.07% ↓ | Trade |
|
|
3325.85 | 20.0 | 0.08% ↑ | Trade |
|
|
107182.3 | 15.0 | 1.01% ↑ | Trade |
Prices are indicative only. Live prices are only available for active traders. The instruments shown are for indication purposes only and are CFDs (contracts for difference) not physical instruments.
Flexible Payment Methods
Exclusive OQnix Trading Advantages
Built for Professional Traders
Account Types for Every Trader
Flexible Trading Accounts
Earn More
Partner with OQnix
Join our global trading platform partnership program and earn competitive commissions worldwide.
$15M+
Paid Out Monthly
10K+
Active Global Partners
Trade with Confidence
Why Choose OQnix
OQnix is a regulated forex broker delivering secure online trading, advanced trading technology, and transparent pricing. Our forex and crypto trading platform empowers traders worldwide with leverage trading, margin trading, and access to diverse trading instruments.
0.0
Spreads
24/7
Support
150+
Countries
1ms
Execution
$0
Commission


